Weapons
Axe
| Name | Icon | Detail |
|---|---|---|
| Interrogator Axes | Requirements: STR: 2 DEX: 3 CON: 5 CHA: 1 WIS: 1 INT: 1 |
|
| Hope's Edge Axes | Requirements: STR: 9 DEX: 14 CON: 23 CHA: 5 WIS: 5 INT: 5 |
|
| Rage Axes | Requirements: STR: 13 DEX: 19 CON: 32 CHA: 7 WIS: 7 INT: 7 |
|
| Peacemaker Axes | Requirements: STR: 20 DEX: 30 CON: 50 CHA: 11 WIS: 11 INT: 11 |
|
| Pride Axes | Requirements: STR: 31 DEX: 46 CON: 77 CHA: 17 WIS: 17 INT: 17 |
|
| Chance Axes | Requirements: STR: 45 DEX: 68 CON: 113 CHA: 25 WIS: 25 INT: 25 |
|
| Doombringer Axes | Requirements: STR: 63 DEX: 95 CON: 158 CHA: 35 WIS: 35 INT: 35 |
|
| Fate Axes | Requirements: STR: 81 DEX: 122 CON: 203 CHA: 45 WIS: 45 INT: 45 |
|
| Lazarus Axes | Requirements: STR: 99 DEX: 149 CON: 248 CHA: 55 WIS: 55 INT: 55 |
|
| Reign Axes | Requirements: STR: 117 DEX: 176 CON: 293 CHA: 65 WIS: 65 INT: 65 |
|
| Undoing Axes | Requirements: STR: 135 DEX: 203 CON: 338 CHA: 75 WIS: 75 INT: 75 |
|
| Shadowfury Axes | Requirements: STR: 153 DEX: 230 CON: 383 CHA: 85 WIS: 85 INT: 85 |
|
| Guillotine Axes | Requirements: STR: 171 DEX: 257 CON: 428 CHA: 95 WIS: 95 INT: 95 |
|
| The Void Axes | Requirements: STR: 189 DEX: 284 CON: 473 CHA: 105 WIS: 105 INT: 105 |
|
| Suspension Axes | Requirements: STR: 207 DEX: 311 CON: 518 CHA: 115 WIS: 115 INT: 115 |
|
| Orenmir Axes | Requirements: STR: 225 DEX: 338 CON: 563 CHA: 125 WIS: 125 INT: 125 |
|
| Endbringer Axes | Requirements: STR: 243 DEX: 365 CON: 608 CHA: 135 WIS: 135 INT: 135 |
|
| Justice Axes | Requirements: STR: 261 DEX: 392 CON: 653 CHA: 145 WIS: 145 INT: 145 |
|
| Night's Edge Axes | Requirements: STR: 279 DEX: 419 CON: 698 CHA: 155 WIS: 155 INT: 155 |
|
| The End Axes | Requirements: STR: 297 DEX: 446 CON: 743 CHA: 165 WIS: 165 INT: 165 |
|
| Knight's Fall Axes | Requirements: STR: 315 DEX: 473 CON: 788 CHA: 175 WIS: 175 INT: 175 |
|
| Hurricane Axes | Requirements: STR: 333 DEX: 500 CON: 833 CHA: 185 WIS: 185 INT: 185 |
|
| Cometfall Axes | Requirements: STR: 351 DEX: 527 CON: 878 CHA: 195 WIS: 195 INT: 195 |
|
| Spinefall Axes | Requirements: STR: 369 DEX: 554 CON: 923 CHA: 205 WIS: 205 INT: 205 |
|
| Betrayer Axes | Requirements: STR: 387 DEX: 581 CON: 968 CHA: 215 WIS: 215 INT: 215 |
|
| Fury's Gaze Axes | Requirements: STR: 405 DEX: 608 CON: 1013 CHA: 225 WIS: 225 INT: 225 |
|
| Honor's Call Axes | Requirements: STR: 423 DEX: 635 CON: 1058 CHA: 235 WIS: 235 INT: 235 |
|
| Trinity Axes | Requirements: STR: 441 DEX: 662 CON: 1103 CHA: 245 WIS: 245 INT: 245 |
|
| Warbringer Axes | Requirements: STR: 459 DEX: 689 CON: 1148 CHA: 255 WIS: 255 INT: 255 |
|
| Reckoning Axes | Requirements: STR: 477 DEX: 716 CON: 1193 CHA: 265 WIS: 265 INT: 265 |
|
| Chieftain Axes | Requirements: STR: 495 DEX: 743 CON: 1238 CHA: 275 WIS: 275 INT: 275 |
|
| Supernova Axes | Requirements: STR: 513 DEX: 770 CON: 1283 CHA: 285 WIS: 285 INT: 285 |
|
| Shadowsteel Axes | Requirements: STR: 531 DEX: 797 CON: 1328 CHA: 295 WIS: 295 INT: 295 |
|
| Oathbreaker Axes | Requirements: STR: 540 DEX: 810 CON: 1350 CHA: 300 WIS: 300 INT: 300 |
Bow
| Name | Icon | Detail |
|---|---|---|
| Vixen Bows | Requirements: STR: 3 DEX: 5 CON: 1 CHA: 2 WIS: 1 INT: 1 |
|
| Starshot Bows | Requirements: STR: 14 DEX: 23 CON: 5 CHA: 9 WIS: 5 INT: 5 |
|
| Windbreaker Bows | Requirements: STR: 19 DEX: 32 CON: 7 CHA: 13 WIS: 7 INT: 7 |
|
| Trophy Chord Bows | Requirements: STR: 30 DEX: 50 CON: 11 CHA: 20 WIS: 11 INT: 11 |
|
| Betrayal's Sting Bows | Requirements: STR: 46 DEX: 77 CON: 17 CHA: 31 WIS: 17 INT: 17 |
|
| Meteor Bows | Requirements: STR: 68 DEX: 113 CON: 25 CHA: 45 WIS: 25 INT: 25 |
|
| Sting Bows | Requirements: STR: 95 DEX: 158 CON: 35 CHA: 63 WIS: 35 INT: 35 |
|
| Calamity Bows | Requirements: STR: 122 DEX: 203 CON: 45 CHA: 81 WIS: 45 INT: 45 |
|
| Snipe Bows | Requirements: STR: 149 DEX: 248 CON: 55 CHA: 99 WIS: 55 INT: 55 |
|
| Gargoyle Bows | Requirements: STR: 176 DEX: 293 CON: 65 CHA: 117 WIS: 65 INT: 65 |
|
| Hamstrung Bows | Requirements: STR: 203 DEX: 338 CON: 75 CHA: 135 WIS: 75 INT: 75 |
|
| Eye of Eternity Bows | Requirements: STR: 230 DEX: 383 CON: 85 CHA: 153 WIS: 85 INT: 85 |
|
| Whisperwind Bows | Requirements: STR: 257 DEX: 428 CON: 95 CHA: 171 WIS: 95 INT: 95 |
|
| Hooty Tooty Aim and Shooty Bows | Requirements: STR: 284 DEX: 473 CON: 105 CHA: 189 WIS: 105 INT: 105 |
|
| Shriek Bows | Requirements: STR: 311 DEX: 518 CON: 115 CHA: 207 WIS: 115 INT: 115 |
|
| Penetrator Bows | Requirements: STR: 338 DEX: 563 CON: 125 CHA: 225 WIS: 125 INT: 125 |
|
| Windstalker Bows | Requirements: STR: 365 DEX: 608 CON: 135 CHA: 243 WIS: 135 INT: 135 |
|
| Shadow's Bane Bows | Requirements: STR: 392 DEX: 653 CON: 145 CHA: 261 WIS: 145 INT: 145 |
|
| Kiss of Death Bows | Requirements: STR: 419 DEX: 698 CON: 155 CHA: 279 WIS: 155 INT: 155 |
|
| Arcus Bows | Requirements: STR: 446 DEX: 743 CON: 165 CHA: 297 WIS: 165 INT: 165 |
|
| Heartbeat Bows | Requirements: STR: 473 DEX: 788 CON: 175 CHA: 315 WIS: 175 INT: 175 |
|
| Final Whistle Bows | Requirements: STR: 500 DEX: 833 CON: 185 CHA: 333 WIS: 185 INT: 185 |
|
| Whisper Bows | Requirements: STR: 527 DEX: 878 CON: 195 CHA: 351 WIS: 195 INT: 195 |
|
| Trophy Mark Bows | Requirements: STR: 554 DEX: 923 CON: 205 CHA: 369 WIS: 205 INT: 205 |
|
| Prophet Bows | Requirements: STR: 581 DEX: 968 CON: 215 CHA: 387 WIS: 215 INT: 215 |
|
| Hatred's Sting Bows | Requirements: STR: 608 DEX: 1013 CON: 225 CHA: 405 WIS: 225 INT: 225 |
|
| Dream Catcher Bows | Requirements: STR: 635 DEX: 1058 CON: 235 CHA: 423 WIS: 235 INT: 235 |
|
| Silentsong Bows | Requirements: STR: 662 DEX: 1103 CON: 245 CHA: 441 WIS: 245 INT: 245 |
|
| Darkened Sky Bows | Requirements: STR: 689 DEX: 1148 CON: 255 CHA: 459 WIS: 255 INT: 255 |
|
| Snitch Bows | Requirements: STR: 716 DEX: 1193 CON: 265 CHA: 477 WIS: 265 INT: 265 |
|
| Archdemon Bows | Requirements: STR: 743 DEX: 1238 CON: 275 CHA: 495 WIS: 275 INT: 275 |
|
| Chimera Bows | Requirements: STR: 770 DEX: 1283 CON: 285 CHA: 513 WIS: 285 INT: 285 |
|
| Razorsong Bows | Requirements: STR: 797 DEX: 1328 CON: 295 CHA: 531 WIS: 295 INT: 295 |
|
| Impending Doom Bows | Requirements: STR: 810 DEX: 1350 CON: 300 CHA: 540 WIS: 300 INT: 300 |
Dagger
| Name | Icon | Detail |
|---|---|---|
| Blackfang Daggers | Requirements: STR: 3 DEX: 5 CON: 1 CHA: 2 WIS: 1 INT: 1 |
|
| Deathraze Daggers | Requirements: STR: 14 DEX: 23 CON: 5 CHA: 9 WIS: 5 INT: 5 |
|
| Betrayer Daggers | Requirements: STR: 19 DEX: 32 CON: 7 CHA: 13 WIS: 7 INT: 7 |
|
| Crisscross Daggers | Requirements: STR: 30 DEX: 50 CON: 11 CHA: 20 WIS: 11 INT: 11 |
|
| Omen Daggers | Requirements: STR: 46 DEX: 77 CON: 17 CHA: 31 WIS: 17 INT: 17 |
|
| Nimble Daggers | Requirements: STR: 68 DEX: 113 CON: 25 CHA: 45 WIS: 25 INT: 25 |
|
| Blindstrike Daggers | Requirements: STR: 95 DEX: 158 CON: 35 CHA: 63 WIS: 35 INT: 35 |
|
| Faithkeeper Daggers | Requirements: STR: 122 DEX: 203 CON: 45 CHA: 81 WIS: 45 INT: 45 |
|
| Persuasion Daggers | Requirements: STR: 149 DEX: 248 CON: 55 CHA: 99 WIS: 55 INT: 55 |
|
| Dawn Daggers | Requirements: STR: 176 DEX: 293 CON: 65 CHA: 117 WIS: 65 INT: 65 |
|
| Reckoning Daggers | Requirements: STR: 203 DEX: 338 CON: 75 CHA: 135 WIS: 75 INT: 75 |
|
| Remorse Daggers | Requirements: STR: 230 DEX: 383 CON: 85 CHA: 153 WIS: 85 INT: 85 |
|
| Knight's Fall Daggers | Requirements: STR: 257 DEX: 428 CON: 95 CHA: 171 WIS: 95 INT: 95 |
|
| Chaos Daggers | Requirements: STR: 284 DEX: 473 CON: 105 CHA: 189 WIS: 105 INT: 105 |
|
| Heartpierce Daggers | Requirements: STR: 311 DEX: 518 CON: 115 CHA: 207 WIS: 115 INT: 115 |
|
| Ebony Daggers | Requirements: STR: 338 DEX: 563 CON: 125 CHA: 225 WIS: 125 INT: 125 |
|
| Teaser Daggers | Requirements: STR: 365 DEX: 608 CON: 135 CHA: 243 WIS: 135 INT: 135 |
|
| Siphon Daggers | Requirements: STR: 392 DEX: 653 CON: 145 CHA: 261 WIS: 145 INT: 145 |
|
| Ghost Shard Daggers | Requirements: STR: 419 DEX: 698 CON: 155 CHA: 279 WIS: 155 INT: 155 |
|
| Shadow Strike Daggers | Requirements: STR: 446 DEX: 743 CON: 165 CHA: 297 WIS: 165 INT: 165 |
|
| The Unmaker Daggers | Requirements: STR: 473 DEX: 788 CON: 175 CHA: 315 WIS: 175 INT: 175 |
|
| Oblivion Daggers | Requirements: STR: 500 DEX: 833 CON: 185 CHA: 333 WIS: 185 INT: 185 |
|
| Gutrender Daggers | Requirements: STR: 527 DEX: 878 CON: 195 CHA: 351 WIS: 195 INT: 195 |
|
| Blink Daggers | Requirements: STR: 554 DEX: 923 CON: 205 CHA: 369 WIS: 205 INT: 205 |
|
| Cometfell Daggers | Requirements: STR: 581 DEX: 968 CON: 215 CHA: 387 WIS: 215 INT: 215 |
|
| Lifedrinker Daggers | Requirements: STR: 608 DEX: 1013 CON: 225 CHA: 405 WIS: 225 INT: 225 |
|
| Twister Daggers | Requirements: STR: 635 DEX: 1058 CON: 235 CHA: 423 WIS: 235 INT: 235 |
|
| Venomkiss Daggers | Requirements: STR: 662 DEX: 1103 CON: 245 CHA: 441 WIS: 245 INT: 245 |
|
| Slander Daggers | Requirements: STR: 689 DEX: 1148 CON: 255 CHA: 459 WIS: 255 INT: 255 |
|
| Armageddon Daggers | Requirements: STR: 716 DEX: 1193 CON: 265 CHA: 477 WIS: 265 INT: 265 |
|
| Icefall Daggers | Requirements: STR: 743 DEX: 1238 CON: 275 CHA: 495 WIS: 275 INT: 275 |
|
| Doomblade Daggers | Requirements: STR: 770 DEX: 1283 CON: 285 CHA: 513 WIS: 285 INT: 285 |
|
| Nethersbane Daggers | Requirements: STR: 797 DEX: 1328 CON: 295 CHA: 531 WIS: 295 INT: 295 |
|
| Sting Daggers | Requirements: STR: 810 DEX: 1350 CON: 300 CHA: 540 WIS: 300 INT: 300 |
Long Axe
| Name | Icon | Detail |
|---|---|---|
| Betrayal Long Axes | Requirements: STR: 2 DEX: 3 CON: 5 CHA: 1 WIS: 1 INT: 1 |
|
| Frostwind Long Axes | Requirements: STR: 9 DEX: 14 CON: 23 CHA: 5 WIS: 5 INT: 5 |
|
| Bloodweep Long Axes | Requirements: STR: 13 DEX: 19 CON: 32 CHA: 7 WIS: 7 INT: 7 |
|
| Chasm Long Axes | Requirements: STR: 20 DEX: 30 CON: 50 CHA: 11 WIS: 11 INT: 11 |
|
| Bloodmoon Long Axes | Requirements: STR: 31 DEX: 46 CON: 77 CHA: 17 WIS: 17 INT: 17 |
|
| Brutality Long Axes | Requirements: STR: 45 DEX: 68 CON: 113 CHA: 25 WIS: 25 INT: 25 |
|
| Monsoon Long Axes | Requirements: STR: 63 DEX: 95 CON: 158 CHA: 35 WIS: 35 INT: 35 |
|
| Twisted Long Axes | Requirements: STR: 81 DEX: 122 CON: 203 CHA: 45 WIS: 45 INT: 45 |
|
| Perfect Storm Long Axes | Requirements: STR: 99 DEX: 149 CON: 248 CHA: 55 WIS: 55 INT: 55 |
|
| Infinity Long Axes | Requirements: STR: 117 DEX: 176 CON: 293 CHA: 65 WIS: 65 INT: 65 |
|
| Spinefall Long Axes | Requirements: STR: 135 DEX: 203 CON: 338 CHA: 75 WIS: 75 INT: 75 |
|
| The Sundering Long Axes | Requirements: STR: 153 DEX: 230 CON: 383 CHA: 85 WIS: 85 INT: 85 |
|
| Reaper Long Axes | Requirements: STR: 171 DEX: 257 CON: 428 CHA: 95 WIS: 95 INT: 95 |
|
| Eclipse Long Axes | Requirements: STR: 189 DEX: 284 CON: 473 CHA: 105 WIS: 105 INT: 105 |
|
| The Ambassador Long Axes | Requirements: STR: 207 DEX: 311 CON: 518 CHA: 115 WIS: 115 INT: 115 |
|
| Justice Long Axes | Requirements: STR: 225 DEX: 338 CON: 563 CHA: 125 WIS: 125 INT: 125 |
|
| Deathbringer Long Axes | Requirements: STR: 243 DEX: 365 CON: 608 CHA: 135 WIS: 135 INT: 135 |
|
| Extermination Long Axes | Requirements: STR: 261 DEX: 392 CON: 653 CHA: 145 WIS: 145 INT: 145 |
|
| Typhoon Long Axes | Requirements: STR: 279 DEX: 419 CON: 698 CHA: 155 WIS: 155 INT: 155 |
|
| Scourgeborne Long Axes | Requirements: STR: 297 DEX: 446 CON: 743 CHA: 165 WIS: 165 INT: 165 |
|
| Pride Long Axes | Requirements: STR: 315 DEX: 473 CON: 788 CHA: 175 WIS: 175 INT: 175 |
|
| Glimmer Long Axes | Requirements: STR: 333 DEX: 500 CON: 833 CHA: 185 WIS: 185 INT: 185 |
|
| Arondite Long Axes | Requirements: STR: 351 DEX: 527 CON: 878 CHA: 195 WIS: 195 INT: 195 |
|
| Blinkstrike Long Axes | Requirements: STR: 369 DEX: 554 CON: 923 CHA: 205 WIS: 205 INT: 205 |
|
| Cyclone Long Axes | Requirements: STR: 387 DEX: 581 CON: 968 CHA: 215 WIS: 215 INT: 215 |
|
| Vacancy Long Axes | Requirements: STR: 405 DEX: 608 CON: 1013 CHA: 225 WIS: 225 INT: 225 |
|
| Harbinger Long Axes | Requirements: STR: 423 DEX: 635 CON: 1058 CHA: 235 WIS: 235 INT: 235 |
|
| Seism Long Axes | Requirements: STR: 441 DEX: 662 CON: 1103 CHA: 245 WIS: 245 INT: 245 |
|
| Last Laugh Long Axes | Requirements: STR: 459 DEX: 689 CON: 1148 CHA: 255 WIS: 255 INT: 255 |
|
| Doombringer Long Axes | Requirements: STR: 477 DEX: 716 CON: 1193 CHA: 265 WIS: 265 INT: 265 |
|
| Winter's Bite Long Axes | Requirements: STR: 495 DEX: 743 CON: 1238 CHA: 275 WIS: 275 INT: 275 |
|
| Trinity Long Axes | Requirements: STR: 513 DEX: 770 CON: 1283 CHA: 285 WIS: 285 INT: 285 |
|
| Storm Breaker Long Axes | Requirements: STR: 531 DEX: 797 CON: 1328 CHA: 295 WIS: 295 INT: 295 |
|
| Persuasion Long Axes | Requirements: STR: 540 DEX: 810 CON: 1350 CHA: 300 WIS: 300 INT: 300 |
Long Sword
| Name | Icon | Detail |
|---|---|---|
| Abyssal Shard Long Swords | Requirements: STR: 5 DEX: 3 CON: 2 CHA: 1 WIS: 1 INT: 1 |
|
| Aetherius Long Swords | Requirements: STR: 23 DEX: 14 CON: 9 CHA: 5 WIS: 5 INT: 5 |
|
| Agatha Long Swords | Requirements: STR: 32 DEX: 19 CON: 13 CHA: 7 WIS: 7 INT: 7 |
|
| Alpha Long Swords | Requirements: STR: 50 DEX: 30 CON: 20 CHA: 11 WIS: 11 INT: 11 |
|
| Amnesia Long Swords | Requirements: STR: 77 DEX: 46 CON: 31 CHA: 17 WIS: 17 INT: 17 |
|
| Anduril Long Swords | Requirements: STR: 113 DEX: 68 CON: 45 CHA: 25 WIS: 25 INT: 25 |
|
| Anger's Tear Long Swords | Requirements: STR: 158 DEX: 95 CON: 63 CHA: 35 WIS: 35 INT: 35 |
|
| Apocalypse Long Swords | Requirements: STR: 203 DEX: 122 CON: 81 CHA: 45 WIS: 45 INT: 45 |
|
| Armageddon Long Swords | Requirements: STR: 248 DEX: 149 CON: 99 CHA: 55 WIS: 55 INT: 55 |
|
| Arondite Long Swords | Requirements: STR: 293 DEX: 176 CON: 117 CHA: 65 WIS: 65 INT: 65 |
|
| Ashrune Long Swords | Requirements: STR: 338 DEX: 203 CON: 135 CHA: 75 WIS: 75 INT: 75 |
|
| Assurance Long Swords | Requirements: STR: 383 DEX: 230 CON: 153 CHA: 85 WIS: 85 INT: 85 |
|
| Azurewrath Long Swords | Requirements: STR: 428 DEX: 257 CON: 171 CHA: 95 WIS: 95 INT: 95 |
|
| Betrayal Long Swords | Requirements: STR: 473 DEX: 284 CON: 189 CHA: 105 WIS: 105 INT: 105 |
|
| Betrayer Long Swords | Requirements: STR: 518 DEX: 311 CON: 207 CHA: 115 WIS: 115 INT: 115 |
|
| Blackest Heart Long Swords | Requirements: STR: 563 DEX: 338 CON: 225 CHA: 125 WIS: 125 INT: 125 |
|
| Blackout Long Swords | Requirements: STR: 608 DEX: 365 CON: 243 CHA: 135 WIS: 135 INT: 135 |
|
| Blade of a Thousand Cuts Long Swords | Requirements: STR: 653 DEX: 392 CON: 261 CHA: 145 WIS: 145 INT: 145 |
|
| Blade of the Grave Long Swords | Requirements: STR: 698 DEX: 419 CON: 279 CHA: 155 WIS: 155 INT: 155 |
|
| Blazefury Long Swords | Requirements: STR: 743 DEX: 446 CON: 297 CHA: 165 WIS: 165 INT: 165 |
|
| Blazeguard Long Swords | Requirements: STR: 788 DEX: 473 CON: 315 CHA: 175 WIS: 175 INT: 175 |
|
| Blight's Plight Long Swords | Requirements: STR: 833 DEX: 500 CON: 333 CHA: 185 WIS: 185 INT: 185 |
|
| Blind Justice Long Swords | Requirements: STR: 878 DEX: 527 CON: 351 CHA: 195 WIS: 195 INT: 195 |
|
| Blinkstrike Long Swords | Requirements: STR: 923 DEX: 554 CON: 369 CHA: 205 WIS: 205 INT: 205 |
|
| Bloodquench Long Swords | Requirements: STR: 968 DEX: 581 CON: 387 CHA: 215 WIS: 215 INT: 215 |
|
| Bloodweep Long Swords | Requirements: STR: 1013 DEX: 608 CON: 405 CHA: 225 WIS: 225 INT: 225 |
|
| Broken Promise Long Swords | Requirements: STR: 1058 DEX: 635 CON: 423 CHA: 235 WIS: 235 INT: 235 |
|
| Brutality Long Swords | Requirements: STR: 1103 DEX: 662 CON: 441 CHA: 245 WIS: 245 INT: 245 |
|
| Cataclysm Long Swords | Requirements: STR: 1148 DEX: 689 CON: 459 CHA: 255 WIS: 255 INT: 255 |
|
| Catastrophe Long Swords | Requirements: STR: 1193 DEX: 716 CON: 477 CHA: 265 WIS: 265 INT: 265 |
|
| Celeste Long Swords | Requirements: STR: 1238 DEX: 743 CON: 495 CHA: 275 WIS: 275 INT: 275 |
|
| Chaos Long Swords | Requirements: STR: 1283 DEX: 770 CON: 513 CHA: 285 WIS: 285 INT: 285 |
|
| Cometfell Long Swords | Requirements: STR: 1328 DEX: 797 CON: 531 CHA: 295 WIS: 295 INT: 295 |
|
| Convergence Long Swords | Requirements: STR: 1350 DEX: 810 CON: 540 CHA: 300 WIS: 300 INT: 300 |
Sword
| Name | Icon | Detail |
|---|---|---|
| Fleshrender Swords | Requirements: STR: 5 DEX: 3 CON: 2 CHA: 1 WIS: 1 INT: 1 |
|
| Spineripper Swords | Requirements: STR: 23 DEX: 14 CON: 9 CHA: 5 WIS: 5 INT: 5 |
|
| Soulrapier Swords | Requirements: STR: 32 DEX: 19 CON: 13 CHA: 7 WIS: 7 INT: 7 |
|
| The Void Swords | Requirements: STR: 50 DEX: 30 CON: 20 CHA: 11 WIS: 11 INT: 11 |
|
| Lament Swords | Requirements: STR: 77 DEX: 46 CON: 31 CHA: 17 WIS: 17 INT: 17 |
|
| Draughtbane Swords | Requirements: STR: 113 DEX: 68 CON: 45 CHA: 25 WIS: 25 INT: 25 |
|
| Thorn Swords | Requirements: STR: 158 DEX: 95 CON: 63 CHA: 35 WIS: 35 INT: 35 |
|
| Blade of a Thousand Cuts Swords | Requirements: STR: 203 DEX: 122 CON: 81 CHA: 45 WIS: 45 INT: 45 |
|
| Knight's Fall Swords | Requirements: STR: 248 DEX: 149 CON: 99 CHA: 55 WIS: 55 INT: 55 |
|
| Endbringer Swords | Requirements: STR: 293 DEX: 176 CON: 117 CHA: 65 WIS: 65 INT: 65 |
|
| ForgetMeNot Swords | Requirements: STR: 338 DEX: 203 CON: 135 CHA: 75 WIS: 75 INT: 75 |
|
| Glimmer Swords | Requirements: STR: 383 DEX: 230 CON: 153 CHA: 85 WIS: 85 INT: 85 |
|
| Persuasion Swords | Requirements: STR: 428 DEX: 257 CON: 171 CHA: 95 WIS: 95 INT: 95 |
|
| Bloodquench Swords | Requirements: STR: 473 DEX: 284 CON: 189 CHA: 105 WIS: 105 INT: 105 |
|
| Knightfall Swords | Requirements: STR: 518 DEX: 311 CON: 207 CHA: 115 WIS: 115 INT: 115 |
|
| Worldbreaker Swords | Requirements: STR: 563 DEX: 338 CON: 225 CHA: 125 WIS: 125 INT: 125 |
|
| Darkness Swords | Requirements: STR: 608 DEX: 365 CON: 243 CHA: 135 WIS: 135 INT: 135 |
|
| Blazefury Swords | Requirements: STR: 653 DEX: 392 CON: 261 CHA: 145 WIS: 145 INT: 145 |
|
| Stormbringer Swords | Requirements: STR: 698 DEX: 419 CON: 279 CHA: 155 WIS: 155 INT: 155 |
|
| Shadowsteel Swords | Requirements: STR: 743 DEX: 446 CON: 297 CHA: 165 WIS: 165 INT: 165 |
|
| Venomshank Swords | Requirements: STR: 788 DEX: 473 CON: 315 CHA: 175 WIS: 175 INT: 175 |
|
| Dirge Swords | Requirements: STR: 833 DEX: 500 CON: 333 CHA: 185 WIS: 185 INT: 185 |
|
| Anduril Swords | Requirements: STR: 878 DEX: 527 CON: 351 CHA: 195 WIS: 195 INT: 195 |
|
| Hellfire Swords | Requirements: STR: 923 DEX: 554 CON: 369 CHA: 205 WIS: 205 INT: 205 |
|
| Worldslayer Swords | Requirements: STR: 968 DEX: 581 CON: 387 CHA: 215 WIS: 215 INT: 215 |
|
| Oathkeeper Swords | Requirements: STR: 1013 DEX: 608 CON: 405 CHA: 225 WIS: 225 INT: 225 |
|
| Widow Maker Swords | Requirements: STR: 1058 DEX: 635 CON: 423 CHA: 235 WIS: 235 INT: 235 |
|
| Warmonger Swords | Requirements: STR: 1103 DEX: 662 CON: 441 CHA: 245 WIS: 245 INT: 245 |
|
| Narcoleptic Swords | Requirements: STR: 1148 DEX: 689 CON: 459 CHA: 255 WIS: 255 INT: 255 |
|
| Abyssal Shard Swords | Requirements: STR: 1193 DEX: 716 CON: 477 CHA: 265 WIS: 265 INT: 265 |
|
| Ragnarok Swords | Requirements: STR: 1238 DEX: 743 CON: 495 CHA: 275 WIS: 275 INT: 275 |
|
| Despair Swords | Requirements: STR: 1283 DEX: 770 CON: 513 CHA: 285 WIS: 285 INT: 285 |
|
| Hollow Silence Swords | Requirements: STR: 1328 DEX: 797 CON: 531 CHA: 295 WIS: 295 INT: 295 |
|
| Perfect Storm Swords | Requirements: STR: 1350 DEX: 810 CON: 540 CHA: 300 WIS: 300 INT: 300 |
Wand
| Name | Icon | Detail |
|---|---|---|
| Twilight Wands | Requirements: STR: 1 DEX: 1 CON: 1 CHA: 5 WIS: 3 INT: 2 |
|
| Reflection Wands | Requirements: STR: 5 DEX: 5 CON: 5 CHA: 23 WIS: 14 INT: 9 |
|
| Dreambinder Wands | Requirements: STR: 7 DEX: 7 CON: 7 CHA: 32 WIS: 19 INT: 13 |
|
| Fury Wands | Requirements: STR: 11 DEX: 11 CON: 11 CHA: 50 WIS: 30 INT: 20 |
|
| Insolence Wands | Requirements: STR: 17 DEX: 17 CON: 17 CHA: 77 WIS: 46 INT: 31 |
|
| Lightbane Wands | Requirements: STR: 25 DEX: 25 CON: 25 CHA: 113 WIS: 68 INT: 45 |
|
| Omega Wands | Requirements: STR: 35 DEX: 35 CON: 35 CHA: 158 WIS: 95 INT: 63 |
|
| Echo Wands | Requirements: STR: 45 DEX: 45 CON: 45 CHA: 203 WIS: 122 INT: 81 |
|
| Twisted Visage Wands | Requirements: STR: 55 DEX: 55 CON: 55 CHA: 248 WIS: 149 INT: 99 |
|
| Lifebinder Wands | Requirements: STR: 65 DEX: 65 CON: 65 CHA: 293 WIS: 176 INT: 117 |
|
| Gaze of Corruption Wands | Requirements: STR: 75 DEX: 75 CON: 75 CHA: 338 WIS: 203 INT: 135 |
|
| Extinction Wands | Requirements: STR: 85 DEX: 85 CON: 85 CHA: 383 WIS: 230 INT: 153 |
|
| Massacre Wands | Requirements: STR: 95 DEX: 95 CON: 95 CHA: 428 WIS: 257 INT: 171 |
|
| Anarchy Wands | Requirements: STR: 105 DEX: 105 CON: 105 CHA: 473 WIS: 284 INT: 189 |
|
| Visage Wands | Requirements: STR: 115 DEX: 115 CON: 115 CHA: 518 WIS: 311 INT: 207 |
|
| Lament Wands | Requirements: STR: 125 DEX: 125 CON: 125 CHA: 563 WIS: 338 INT: 225 |
|
| Windfall Wands | Requirements: STR: 135 DEX: 135 CON: 135 CHA: 608 WIS: 365 INT: 243 |
|
| Shadowfall Wands | Requirements: STR: 145 DEX: 145 CON: 145 CHA: 653 WIS: 392 INT: 261 |
|
| Hell's Scream Wands | Requirements: STR: 155 DEX: 155 CON: 155 CHA: 698 WIS: 419 INT: 279 |
|
| Riddle Wands | Requirements: STR: 165 DEX: 165 CON: 165 CHA: 743 WIS: 446 INT: 297 |
|
| Amnesty Wands | Requirements: STR: 175 DEX: 175 CON: 175 CHA: 788 WIS: 473 INT: 315 |
|
| Abracadaver Wands | Requirements: STR: 185 DEX: 185 CON: 185 CHA: 833 WIS: 500 INT: 333 |
|
| Eye of Corruption Wands | Requirements: STR: 195 DEX: 195 CON: 195 CHA: 878 WIS: 527 INT: 351 |
|
| Redemption Wands | Requirements: STR: 205 DEX: 205 CON: 205 CHA: 923 WIS: 554 INT: 369 |
|
| Blazefury Wands | Requirements: STR: 215 DEX: 215 CON: 215 CHA: 968 WIS: 581 INT: 387 |
|
| Sealed Truth Wands | Requirements: STR: 225 DEX: 225 CON: 225 CHA: 1013 WIS: 608 INT: 405 |
|
| Alakaslam Wands | Requirements: STR: 235 DEX: 235 CON: 235 CHA: 1058 WIS: 635 INT: 423 |
|
| Silverlight Wands | Requirements: STR: 245 DEX: 245 CON: 245 CHA: 1103 WIS: 662 INT: 441 |
|
| Narcoleptic Wands | Requirements: STR: 255 DEX: 255 CON: 255 CHA: 1148 WIS: 689 INT: 459 |
|
